|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIRE GA. | METRIC | STRANDING | NOM.OD. | PART NO. | SPOOL QTY. AVAILABLE |
|---|---|---|---|---|---|
| 8 | 8.0 | 19 x 21 | .214 | 308 | 2000' 4000' 6000' |
| 10 | 5.0 | 19 x 23 | .175 | 310 | 3000' 6000' 9000' |
| 12 | 3.0 | 19 x 25 | .144 | 312 | 4000' 8000' 12000' |
| 14 | 2.0 | 19 x 27 | .121 | 314 | 8000' 16000' 24000 |
| 16 | 1.0 | 19 x 29 | .104 | 316 | 10000' 20000' 30000' |
| 18 | 0.8 | 16 x 30 | .095 | 318 | 12000' 24000' 36000' |
| STANDARD COLORS AND COLOR CODE | ||
|---|---|---|
| black -0 | orange -3 | lt.blue -6L |
| brown -1 | yellow -4 | purple -7 |
| tan -1L | green -5 | violet -7L |
| red -2 | lt.green -5L | gray -8 |
| pink -2L | blue -6 | white -9 |
| Specify part number,
color and quantity. Example: 16 ga. Green 10,000 ft. = 316-5-10000 Other colors and stripes available on request. | ||
| GAUGE #COND. |
STRANDING | OD | COLORS | PART NO. | SPOOL QTY. AVAILABLE |
|---|---|---|---|---|---|
| 10/2 | 19x23 | .410 x .235 | green, white | 321 | 500' 1000' 2000' 3000' |
| 12/2 | 19x25 | .345 x .200 | green, brown | 322 | 500' 1000' 3000' 4500' |
| 14/2 | 19x27 | .300 x .180 | yellow, brown | 324 | 500' 1000' 2000' 4000' 6000' |
| 14/3 | 19x27 | .410 x .180 | green, yellow, brown | 324-3 | 500' 1000' 3000' 4500' |
| 14/4 | 19x27 | .530 x .180 | green, yellow, brown, white | 324-4 | 500' 1000' 2000' 3000' |
| 16/2 | 19x29 | .260 x .160 | yellow, brown | 326 | 500' 1000' 2500' 5000' 7500' |
| 16/3 | 19x29 | .365 x .160 | green, yellow, brown | 326-3 | 500' 1000' 2000' 3000' |
| 18/2 | 16x30 | .240 x .150 | yellow, brown | 328-4/1 | 500' 1000' 3000' 6000' 9000' |
| 18/2 | 16x30 | .240 x .150 | green, brown | 328-5/1 | 500' 1000' 3000' 6000' 9000' |
| 18/3 | 16x30 | .330 x .150 | green, yellow, brown | 328-3 | 500' 1000' 2000' 4000' 6000' |
| 18/4 | 16x30 | .420 x .150 | green, yellow, brown, white | 328-4 | 500' 1000' 3000' 4500' |
| GAUGE #COND. |
STRANDING | OD | COLORS | PART NO. | SPOOL QTY. AVAILABLE |
|---|---|---|---|---|---|
| 14/2 | 19x27 | .240 x .121 | yellow, brown | 334 | 500' 1000' 3500' 7000' 10500' |
| 14/3 | 19x27 | .360 x .121 | green, yellow, brown | 334-3 | 500' 1000' 2500' 5000' 7500' |
| 14/4 | 19x27 | .484 x .121 | green, yellow, brown, white | 334-4 | 500' 1000' 3000' 4500 |
| 16/2 | 19x29 | .220 x .104 | yellow, brown | 336 | 500' 1000' 3000' 6000' 9000' |
| 16/3 | 19x29 | .330 x .104 | green, yellow, brown | 336-3 | 500' 1000' 2000' 4000' 6000' |
| 16/4 | 19x29 | .440 x .104 | green, yellow, brown, white | 336-4 | 500' 1000' 2000' 4000' 6000' |
| 18/2 | 16x30 | .190 x .095 | yellow, brown | 338-4/1 | 500' 1000' 4000' 8000' 12000' |
| 18/2 | 16x30 | .220 x .095 | green, brown | 338-5/1 | 500' 1000' 4000' 8000' 12000' |
| 18/3 | 16x30 | .305 x .095 | green, yellow, brown | 338-3 | 500' 1000' 3000' 6000' 9000' |
| 18/4 | 16x30 | .425 x .095 | green, yellow, brown, white | 338-4 | 500' 1000' 2000' 4000' 6000' |
Battery Cables |
Harness Assemblies |
Ignition Wires
PVC Primary Wire |
Convoluted Tubing |
Sales Reps |
Customer Profile
Contact Us |
Request Catalog |
Related Links |
Return Home